Join our mailing list today!
microLMS is a highly cost optimized, Third Generation, Load Management System (LMS) designed for Telehandlers operating in Australian and European markets.
microLMS has been designed to meet machinery safeguarding functional safety standards and as a result the fault tolerance levels built into microLMS translate to reduced maintenance costs.
microLMS is suitable for machines with compliant rating charts and supporting data.
Functional Specifications
Display Module
- Miniature 320 x 480 color display (similar size to Samsung Galaxy-II phone)
- User input via LMS Button.
- Audio via beeper.
- Firmware update via USB.
Load Management Features
- Rated Capacity Indicator (RCI).
- Rated Capacity Limiter (RCL).
- Full digital real time interactive rating chart display.
- Lifting load display.
- Boom angle and length indicators.
- Chassis pitch angle display.
- Supports stabilizers and various tire configurations.
Attachment Selection Features
- Manual attachment selection option for up to 12 attachments
- Automatic attachment selection (with additional hardware)
Hydraulic System Capability
- Single and dual lift cylinders (subject to hydraulic access requirements)
- Boom suspension and active suspension systems
- Carriage crowd compensation (with optional hardware)
microLMS Components
The following assemblies and kits are part of the microLMS system:
microLMS P/N | Type | Description | Parts Catalog | Technical Documents |
---|---|---|---|---|
ULMS-LASX180 | Assembly | Display Module | ||
ULMS-LASX181 | Assembly | ECU | ||
ULMS-LASX186 | Assembly | Boom Sensor | ||
ULMS-LASX187 | Assembly | Length Sensor | ||
ULMS-LASX189 | Assembly | Hydraulic Pressure Sensor | Parts Catalog: LASX189R1-00 | Installation: LDOC067 |
ULMS-LASX197 | KIT | Hydraulic Sensor Manifold | Installation: LDOC067 | |
ULMS-LASX198 | Assembly | Cable Reel | ||
ULMS-LASX199 | Assembly | Spring Drum | ||
ULMS-LASX200 | Assembly | Light Tower | ||
ULMS-LASX202 | Assembly | Drum Cover | ||
ULMS-LASX203 | Assembly | Display Bracket | ||
ULMS-LASX204 | Assembly | Boom Stow Sensor | ||
ULMS-LASX205 | KIT | Tilt Compensation System | See Installation: LDOC067 | |
ULMS-LASX206 | Assembly | Transponder | ||
ULMS-LASX207 | Assembly | Attachment Tag | ||
ULMS-LASX208 | Assembly | Event Data Recorder | ||
ULMS-LASX209 | Assembly | Display Bracket | ||
ULMS-LASX282 | Assembly | Display Bracket | ||
ULMS-LMFG275 | Component | Cable Reel Shaft | ||
ULMS-LMFG277 | Component | Clockform Spring | ||
ULMS-LMFG297 | Component | Boom Stow Bracket | ||
ULMS-LMFG435 | Component | Light Tower Bracket |
For more information please contact us.
Specifications subject to change, please consult factory.