Join our mailing list today!
Overview
LMS2 is a Load Mangement System (“LMS”) designed for all Telehandlers. LMS2 has been in production since 2008 and has been heavily adopted by the Australian market in place of other less capable solutions.
LMS2 was the first product to contain a digital rating chart load management system and the first in 2008 to integrate an interactive digital rating chart and video (forward / reverse cameras) solution to the industry.
Functional Specifications
Display Module
- Size: 5.7in (Diagional)
- Resolution: 640 x 480px
- Mode: 16Bit Colour TFT (Daylight Readable)
- Faceplate: Colour To Customer Specification
- User Input Method: Single Push Button
- Audio: Basic Sounds
Load Management Features
- Full digital real time interactive rating chart display.
- Working Load Calculation
- Boom Angle Indicator
- Boom Length Indicator (numeric and boom markings)
- Chassis pitch indicator – Bubble gauge, acceleration compensated
- Rated Capacity Indicator (RCI)
- Rated Capacity Limiter (RCL)
- Maximum Capacity Limiter (MCL) for various attachments
- Stabilizer Support
- Rotating Telehandler Support
Attachment Selection Features
- Manual attachment selection option
- Fully automatic attachment selection (with additional hardware)
- Unlimited Attachments can be stored.
- Radio Network support (bi-directional support to attachment/EWP – optional)
Hydraulic System Capability
- Single Lift Cylinder (Rod and Head Pressure)
- Dual Lift Cylinder (Individual Cylinder Measurement)
- Boom Suspension / Active suspension systems
- Carriage crowd compensation (optional hardware)
- EN15000 support with optional hydraulic hardware
Additional Options
- Multiple Video Cameras
- Ticket Printing and Weight Totaling
- ID Login via RFID swipe card
LMS2 Complete Systems
Complete systems are ideal for newly purchased machines, removal and upgrade of inferior LMS systems, imported machines and 10 year rebuilds.
The following complete systems are available as standard items, other machine models are available on request:
LMS2 P/N | OEM Name | OEM Model Number |
---|---|---|
LMS2-LASX018 | Merlo | MF30.6 |
LMS2-LASX018 | Merlo | MF30.9 |
LMS2-LASX018 | Merlo | P25.6 |
LMS2-LASX018 | Merlo | P28.8L |
LMS2-LASX018 | Merlo | P32.6L |
LMS2-LASX018 | Merlo | P32.12EVS |
LMS2-LASX018 | Merlo | P34.7 |
LMS2-LASX018 | Merlo | P34.7PLUS |
LMS2-LASX018 | Merlo | P35.13EVS |
LMS2-LASX018 | Merlo | PP36.7 |
LMS2-LASX018 | Merlo | P36.10 |
LMS2-LASX018 | Merlo | P38.10 |
LMS2-LASX018 | Merlo | P38.13 |
LMS2-LASX018 | Merlo | P40.7 |
LMS2-LASX018 | Merlo | P40.7PLUS |
LMS2-LASX018 | Merlo | P40.16 |
LMS2-LASX018 | Merlo | P40.17 |
LMS2-LASX018 | Merlo | P41.7 |
LMS2-LASX018 | Merlo | P41.7PLUS |
LMS2-LASX018 | Merlo | P45.18 |
LMS2-LASX018 | Merlo | P50.18 |
LMS2-LASX018 | Merlo | P55.9CS |
LMS2-LASX018 | Merlo | P60.10 |
LMS2-LASX018 | Merlo | P60.10K |
LMS2-LASX018 | Merlo | P60.10 (M20 Tyres) |
LMS2-LASX018 | Merlo | P72.10 |
LMS2-LASX018 | Merlo | P75.9CS |
LMS2-LASX018 | Merlo | P101.10HM |
LMS2-LASX018 | Merlo | P101.10K |
LMS2-LASX018 | Merlo | P101.10 (V2550 Carriage) |
LMS2-LASX018 | Merlo | R38.16ROTO |
LMS2 Component Part Numbers
The following Assemblies are part of the LMS2 system:
LMS2 P/N | OEM P/N | Type | Description | Catalog Page | Technical Data |
---|---|---|---|---|---|
LMS2-LASX001 | Merlo: 088444 | Assembly | Light Tower | LASX001R0-00 | |
LMS2-LASX002 | Assembly | Battery Holder Assembly | LASX002R0-00 | ||
LMS2-LASX003 | Assembly | MERLO Battery Harness | |||
LMS2-LASX006 | Merlo: 088442 | Assembly | Green Hydraulic Pressure Sensor | LASX006R0-00 | Installation: LDOC059 Diagnostics: LDOC121 (General Sensor Faults) |
LMS2-LASX007 | Merlo: 088443 | Assembly | Yellow Hydraulic Pressure Sensor | LASX007R0-00 | Installation: LDOC059 Diagnostics: LDOC121 (General Sensor Faults) |
LMS2-LASX008 | Assembly | Reverse Camera Power Cable | |||
LMS2-LASX009 | Assembly | MERLO Control Panel Harness | LASX009R0-00 | Wiring Diagram: LHRNS009 | |
LMS2-LASX010 | Merlo: 088455 | Assembly | Boom Router | LASX010R0-00 | Installation: LDOC088 Diagnostics: LDOC120 |
LMS2-LASX012 | Merlo: 088453 | Assembly | MERLO Boom Bracket | LASX012R0-00 | |
LMS2-LASX013 | Assembly | Remote Sensor Pad – Rear Cable | LASX013R0-00 | Installation: LDOC061 | |
LMS2-LASX015 | Assembly | Display Module (5Pin Connector) | LASX015R0-00 | Diagnostics: LDOC121 (General Sensor Faults) Service Bulletin: LDOC039 (Firmware Update) |
|
LMS2-LASX017 | Assembly | Cable Reel (Rev. 0) | LASX017R0-00 | Diagnostics: LDOC121 (General Sensor Faults) | |
LMS2-LASX020 | Merlo: 088448 | Assembly | MERLO Forward / Reverse Harness | LASX020R0-00 | Wiring Diagram: LHRNS020 |
LMS2-LASX021 | Merlo: 088446 | Assembly | MERLO Display Bracket | ||
LMS2-LASX025 | Assembly | MERLO System Harness | Pin Tables: LDOC117 | ||
LMS2-LASX026 | KIT | Boom Tube | |||
LMS2-LASX030 | Merlo: 088458 | KIT | MERLO Boom Suspension | LASX030R0-00 | |
LMS2-LASX031 | Assembly | Attachment Transmitter w/ Internal Sensor | LASX031R1-00 | Installation: LDOC061 | |
LMS2-LASX032 | KIT | Attachment Transmitter | LASX032R0-00 | Installation: LDOC061 | |
LMS2-LASX033 | KIT | Attachment Transmitter with Rear Remote Sensor | Installation: LDOC061 | ||
LMS2-LASX039 | KIT | MERLO LMS Button | See: LASX009R0-00 | ||
LMS2-LASX040 | KIT | MERLO Magnet | LASX040R0-00 | ||
LMS2-LASX041 | Merlo: 088464 | Assembly | Blue Hydraulic Pressure Sensor | LASX041R0-00 | Installation: LDOC059 Diagnostics: LDOC121 (General Sensor Faults) |
LMS2-LASX042 | Merlo: 088458 | Assembly | Dual Hydraulic Pressure Sensor | LASX042R0-00 | Installation: LDOC059 Diagnostics: LDOC121 (General Sensor Faults) |
LMS2-LASX046 | Assembly | Attachment Transmitter Extern. Sensor | LASX046R0-00 | ||
LMS2-LASX048 | Assembly | Display Module w/ RFID | Diagnostics: LDOC121 (General Sensor Faults) Service Bulletin: LDOC039 (Firmware Update) |
||
LMS2-LASX053 | KIT | Attachment Transmitter with Side Remote Sensor | Installation: LDOC061 | ||
LMS2-LASX054 | Assembly | Light Tower Bracket | See: LASX001R0-00 | ||
LMS2-LASX059 | Merlo: 088451 | Assembly | Cable Reel | LASX059R0-00 | Installation: LDOC060 |
LMS2-LASX060 | Assembly | IO Module | LASX060R0-00 | Installation: LDOC091 Pin Tables: LDOC117 Diagnostics: LDOC121 (General Sensor Faults) |
|
LMS2-LASX065 | Assembly | MERLO System Harness | Pin Tables: LDOC117 Wiring Diagram: LHRNS065 Service Bulletin: LDOC026 |
||
LMS2-LASX066 | Assembly | Cable Reel Electronics Module | See: LASX059R0-00 | See Installation: LDOC060 | |
LMS2-LASX067 | Assembly | Spring Drum | See: LASX059R0-00 | See Installation: LDOC060 | |
LMS2-LASX070 | Assembly | Ticket Printer | |||
LMS2-LASX074 | Assembly | Remote Sensor Pad w/ Side Cable | LASX074R0-00 | Installation: LDOC061 | |
LMS2-LASX080 | Merlo: 088449 | Assembly | IO Module | LASX080R3-00 | Installation: LDOC091 Pin Tables: LDOC117 Diagnostics: LDOC121 (General Sensor Faults) |
LMS2-LASX082 | Assembly | MERLO AWP Basket Switch | |||
LMS2-LASX084 | Merlo: 088439 | Assembly | MERLO System Harness | Pin Tables: LDOC117 Wiring Diagram: LHRNS084 |
|
LMS2-LASX152 | Assembly | IO Module Adapter Harness (Suit LASX060) | Pin Tables: LDOC117 | ||
LMS2-LASX153 | Merlo: 088445 | Assembly | Display Module (12Pin Connector) | LASX153R0-00 | Diagnostics: LDOC121 (General Sensor Faults) Service Bulletin: LDOC039 (Firmware Update) Connector Pinout: LCN212R0 |
LMS2-LASX173 | KIT | MERLO Boom End Bracket | LASX173R0-00 | See Installation: LDOC060 |
The following individual components are part of the LMS2 system:
LMS2 P/N | OEM P/N | Type | Description | Catalog Page | Technical Data |
---|---|---|---|---|---|
LMS2-LME014 | Magnet | Rare Earth Holding Pot 25mm x 8mm – 5.5mm Centre Hole | See: LASX040R0-00 | See Installation: LDOC060 | |
LMS2-LME023 | Magnet | Rare Earth Holding Pot 36mm x 9mm – 6.5mm Centre Hole | See: LASX040R0-00 | ||
LMS2-LMFG003 | Component | Memory Card Cover | |||
LMS2-LMFG017 | Component | G3/4 x 120mm Hydraulic Extender | |||
LMS2-LMFG026 | Component | Guide Rail | See Installation: LDOC061 | ||
LMS2-LMFG032 | Merlo: 088616 | Component | Spacer Plate | ||
LMS2-LMFG045 | Component | Large C-Bracket | See Installation: LDOC061 | ||
LMS2-LMFG046 | Component | Small C-Bracket | See Installation: LDOC061 | ||
LMS2-LMFG047 | Component | Attachment Transmitter Backing Plate | LMFG047R0-00 | See Installation: LDOC061 | |
LMS2-LMFG054 | Merlo: 088617 | Component | MERLO ZM3 Magnet Bracket | LMFG054R0-00 | |
LMS2-LMFG060 | Component | L-Bracket | LMFG060R0-00 | See Installation: LDOC061 | |
LMS2-LMFG107 | Component | Isolator Bracket | LMFG107R0-00 | ||
LMS2-LIC230 | Component | RFID Card |
LMS2 Diagnostic Information
The following table details our published diagnostic information:
Document ID | Document Description |
---|---|
LDOC120 | Document LMS2 Diagnostics LASX010 Boom Router |
LDOC121 | Document LMS2 Diagnostics General Sensor Faults |
LMS2 Service Bulletins
The following table details our published service bulletings
Document ID | Affected Components | Document Description |
---|---|---|
LDOC025 | LMS2-LASX010 | Document LMS2 Service Bulletin IO Module Connectors |
LDOC026 | LMS2-LASX065 | Document LMS2 Service Bulletin LASX065 Harness Update |
LDOC039 | LMS2-LASX015 LMS2-LASX153 |
Document LMS2 Service Bulletin Firmware Update Procedure |
LMS2 Marketing and Training Information
The following table details our published marketing information:
Document ID | Document Description |
---|---|
LDOC021 | Document LMS2 Technical Presentation 2011 |
LDOC044 | Document LMS2 Technical Training 2012 |
Currently all LMS2 complete systems and spare components are available exclusively through Merlo Group Australia.
For more information please contact us.
Specifications subject to change, please consult factory.